|
|
| Army designation: | R-S 86 |
| Code Name: | U paseky |
| Type: | intermediate infantry casemate |
| Resistance Class: | 2 |
| Armament left side | Armament right side |
| M | - | - | M | - | - |
| Domes or cupolas from left to right |
| - | - | - | ZN | Legend |
|
| Status in 1938: | finished |
| Current status: | damaged, abandoned, open (2010) |
|
| Latitude: | N50 13.2' |
| Longitude: | E16 30.401' |
| Map link: | GoogleMaps |
Notes: |
|
On this casemate Germans heavily tested various explosives during WWII. On the dome there are nice tracks of using 12.5kg and 50kg cumulative explosives and also regular TNT explosives (see photos). |
|